seabet casino games

 

Traveling wave tubes remain the best source for efficient generation of microwave seabet casino games over broad frequency bandwidths.


Click below
for pdf

seabet casino games
(GHz)

seabet casino games
(W)

Duty (%)
Max.
Typical Gain 
(dB) Min/Max 
@ Rated Pout
Efficiency 
(%) 
Typical
Modulation
(Control 
Electrode)

Output 
Connection
Weight 
(lbs/kg) 
(NTE)
MTG 5082H 2.5 - 8.0 275 100 40/64 23 GRID SC 8/3.6
MEC 5296 2.5 - 7.5 535 100 31/43 28 GRID SC 9/4.1
MEC 5498 2.5 - 7.5 535 100 26/43 28 GRID WRD 250 9.5/4.32
MEC 5497 2.5 - 7.5 630* 100 31/43 37 GRID SC 9/4.1
M5889NO 4.0 - 8.0 250 100 46/59 21 N/A N 9/4.1
MEC 5889 4.0 - 8.0 250 100 46/59 21 GRID N 9/4.1
MTG 5130 5.0 - 11.0 500* 100 40/57 21 FE WRD 475 8/3.6
MEC 5413 6.0 - 18.0 200 100 35/46 20 GRID WRD 650 9/4.1
MEC 5414 6.0 - 18.0 200 100 35/46 20 FE WRD 650 9/4.1
MEC 5423 6.0 - 18.0 250 100 35/46 23 GRID WRD 650 9/4.1
MEC 5424 6.0 - 18.0 250 100 35/46 23 FE WRD 650 9/4.1
MEC 5415 6.0 - 18.0 300 100 35/46 26 GRID WRD 650 9/4.1
MEC 5416 6.0 - 18.0 300 100 35/46 26 FE WRD 650 9/4.1
MEC 5508 6.0 - 18.0 200* 100 26/28 28 FE WRD 650 3/1.36
MEC 5409 6.5 - 18.0 200 100 35/48 20 GRID WRD 650 9/4.1
MEC 5410 6.5 - 18.0 200 100 35/48 20 FE WRD 650 9/4.1
MEC 5421 6.5 - 18.0 250 100 35/45 24 GRID WRD 650 9/4.1
MEC 5422 6.5 - 18.0 250 100 35/45 24 FE WRD 650 9/4.1
MEC 5411 6.5 - 18.0 300 100 35/45 25 GRID WRD 650 9/4.1
MEC 5412 6.5 - 18.0 300 100 35/45 25 FE WRD 650 9/4.1
MEC 5405 7.5 - 18.0 200 100 35/55 22 GRID WRD 750 9/4.1
MEC 5406 7.5 - 18.0 200 100 35/55 22 FE WRD 750 9/4.1
MEC 5419 7.5 - 18.0 250 100 35/55 25 GRID WRD 750 9/4.1
MEC 5420 7.5 - 18.0 250 100 35/55 25 FE WRD 750 9/4.1
MEC 5407 7.5 - 18.0 300 100 35/55 29 GRID WRD 750 9/4.1
MEC 5408 7.5 - 18.0 300 100 35/55 29 FE WRD 750 9/4.1
MEC 5487 8.0 - 18.0 325 100 44/47 32 GRID WRD 750 9/4.1
MEC 5519 11.0 - 18.0 500* 100 53/55 28 FE WRD 750 9/4.1
MEC 5493 18.0 - 26.5 50 100 26/28 20* FE WRD 180 7/3.2
MEC 5493E 18.0 - 26.5 50 100 26/28 20* FE WR 42 7/3.2
MEC 5496 26.5 - 40.0 40 100 35/50 20* FE WRD 180 7.5/3.4

​*OVER MAJORITY OF seabet casino games RANGE - PERFORMANCE MAY BE REDUCED AT BAND EDGES.

Specifications Subject To Change seabet casino games Notice
Teledyne TWT seabet casino games are controlled by the U.S. Government and may require an approved export license. They may not be resold, transferred, or otherwise disposed of, to any other country or to any person other than the authorized ultimate consignee or end-user(s), either in their original form or after being incorporated into other items, without first obtaining approval from the U.S. government or as otherwise authorized by U.S. law and regulations.

​​